Technical Specifications for Marad Design C7-S-68 (c, d, e)
Dimensions | English Units | Metric Units | |||||||
Design | C7-S-68c | C7-S-68d | C7-S-68e | Units | C7-S-68c | C7-S-68d | C7-S-68e | Units | |
Lenght - Over All | 700.50 | 700.50 | 704.50 | Ft. |
213,51 |
213,51 |
214,73 | m | |
Lenght - Between Perpendiculars | 670.00 | 670.00 | 670.00 | Ft. | 204,22 | 204,22 | 204,22 | m | |
Beam - Maximum | 85.00 | 85.00 | 85.00 | Ft. | 25,91 | 25,91 | 25,91 | m | |
Depht - At Side | 50.50 | 50.50 | 50.50 | Ft. | 15,39 | 15,39 | 15,39 | m | |
Depht - At Centerline | 51.00 | 51.00 | 51.00 | Ft. | 15,54 | 15,54 | 15,54 | m | |
Mast Height - Above Baseline | 142.25 | 140.00 | 140.00 | Ft. | 43,36 | 42,67 | 42,67 | m | |
Draft - Maximum | 32.08 | 32.08 | 32.75 | Ft. | 9,78 | 9,78 | 9,98 | m | |
Draft - Design | 27.50 | 27.50 | 27.50 | Ft. | 8,38 | 8,38 | 8,38 | m | |
Draft - Light Ship | 12.67 | 13.25 | 14.83 | Ft. | 3,86 | 4,04 | 4,52 | m | |
Propeller - Number of Blades | 4 | 4 | 4 | 4 | 4 | 4 | |||
Propeller - Diameter | 21.00 | 21.00 | 21.00 | Ft. | 6,40 | 6,40 | 6,40 | m | |
Dimensions | English Units | Metric Units | |||||||
Design | C7-S-68c | C7-S-68d | C7-S-68e | Units | C7-S-68c | C7-S-68d | C7-S-68e | Units | |
Displacement - Maximum | 32,570 | 32,570 | 33,410 | LT | 33.088 | 33.088 | 33.941 | mt | |
Displacement - Design | 27,420 | 27,420 | 27,420 | LT | 27.856 | 27.856 | 27.856 | mt | |
Total Deadweight - Maximum | 21,100 | 20,490 | 20,120 | LT | 21.435 | 20.816 | 20.440 | mt | |
Total Deadweight - Design | 15,950 | 15,340 | 14,130 | LT | 16.204 | 15.584 | 14.355 | mt | |
Cargo Deadweight - Maximum | 12,800 | 13,120 | 11,380 | LT | 13.004 | 13.329 | 11.561 | mt | |
Cargo Deadweight - Design | 7,650 | 7,970 | 5,840 | LT | 7.772 | 8.097 | 5.933 | mt | |
Light Ship | 11,470 | 12,080 | 13,290 | LT | 11.652 | 12.272 | 13.501 | mt | |
Steel | 6,720 | 6,660 | 6,420 | LT | 6.827 | 6.766 | 6.522 | mt | |
Outfit | 1,720 | 1,710 | 1,730 | LT | 1.747 | 1.737 | 1.758 | mt | |
Machinery | 950 | 950 | 950 | LT | 965 | 965 | 965 | mt | |
Fixed Ballast | 2,080 | 2,760 | 4,190 | LT | 2.113 | 2.804 | 4.257 | mt | |
Salt Water Ballast | 3,900 | 3,900 | 3,900 | LT | 3.962 | 3.962 | 3.962 | mt | |
Fuel | 3,300 | 3,420 | 3,710 | LT | 3.352 | 3.374 | 3.769 | mt | |
Capacities |
English Units |
Metric Units | |||||||
Design | C7-S-68c | C7-S-68d | C7-S-68e | Units | C7-S-68c | C7-S-68d | C7-S-68e | Units | |
Gross Registered Tonnage - U.S. | 18,770 | 18,880 | 19,130 | 18.770 | 18.880 | 19.130 | |||
Net Registered Tonnage - U.S. | 13,260 | 13,400 | 13,620 | 13.260 | 13.400 | 13.620 | |||
Dry Cargo (Bale | 824,300 | 842,000 | 842,200 | CuFt | 23.344 | 23.851 | 23.851 | Cu m | |
Reefer Cargo | 0 | 0 | 0 | CuFt | 0 | 0 | 0 | Cu m | |
Liquid Cargo | 0 | 0 | 0 | CuFt | 0 | 0 | 0 | Cu m | |
Fuel | 125,400 | 130,000 | 140,900 | CuFt | 3.551 | 3.682 | 23.851 | Cu m | |
Containers - Above Deck | 534 | 552 | 776 | TEU | 534 | 552 | 776 | TEU | |
Containers - Below Deck | 644 | 658 | 658 | TEU | 644 | 658 | 658 | TEU | |
Containers - Reefer Outlets | 0 | 0 | 135 | TEU | 0 | 0 | 135 | TEU | |
RO / RO Area- Above Deck | 0 | 0 | 0 | SqFt | 0 | 0 | 0 | Sq m | |
RO / RO Area - Below Deck | 0 | 0 | 0 | SqFt | 0 | 0 | 0 | Sq m | |
RO / RO Area - Portable | 0 | 0 | 0 | SqFt | 0 | 0 | 0 | Sq m | |
Accomodations - Crew | 43 | 43 | 43 | 43 | 43 | 43 | |||
Accomodations - Other | 4 | 4 | 4 | 4 | 4 | 4 | |||
Performance |
English Units |
Metric Units | |||||||
Design | C7-S-68c | C7-S-68d | C7-S-68e | Units | C7-S-68c | C7-S-68d | C7-S-68e | Units | |
Power - Maximum | 27,300 | 27,300 | 27,300 | SHP | 20.358 | 20.358 | 20.358 | Kw | |
Power - Normal | 27,300 | 27,300 | 27,300 | SHP | 20.358 | 20.358 | 20.358 | Kw | |
Propeller Revs - Maximum | 120 | 120 | 120 | RPM | 120 | 120 | 120 | Cu m | |
Propeller Revs - Normal | 120 | 120 | 120 | RPM | 120 | 120 | 120 | Cu m | |
Speed - Trial | 23.25 | 23.25 | 23.25 | Knots | 23,25 | 23,25 | 23,25 | Cu m | |
Speed - Service | 22.25 | 22.25 | 22.25 | Knots | 22,25 | 22,25 | 22,25 | Cu m | |
Fuel Consumption (At Sea) - Max | 144 | 144 | 144 | LT/Day | 146 | 146 | 146 | TEU | |
Fuel Consumption (At Sea) - Normal | 144 | 144 | 144 | LT/Day | 146 | 146 | 146 | TEU | |
Fuel Consumption (In Port) - Active | LT/Day | TEU | |||||||
Fuel Consumption (In Port) - Idle | 9 | 9 | 9 | LT/Day | 9 | 9 | 9 | Sq m | |
Range | 11,000 | 11,400 | 12,400 | Nautical Miles | 11.000 | 11.400 | 12.400 | Sq m | |
Endurance | 21 | 21 | 23 | Days | 21 | 21 | 23 | Sq m |