Outboard Profiles of Maritime Administration Vessels
The C7-Designs
All Drawings by Karsten-Kunibert Krueger-Kopiske 2007
Design: C7-S-68c, d & e | Sun Shipbuilding and Dry Dock Co., Chester, Pa |
(Containership) | MA-184 to 185 (c), 186 to 188 (d) and 240 (e) and 250 to 251 (8 built) / American Lancer, American Legion, American Liberty, American Lynx, American Lark, American Astronaut, American Apollo, American Aquarius |
Design: C7-S-88a | Bethlehem Steel Co., Shipbuilding Division, Sparrows Point, Maryland |
(Containership) | MA-253 to 254 (2 built) / Sea-Land Consumer, Sea-Land Producer |
Design: C7-S-95a | Bath Iron Works, Bath, Maine |
Roll On / Roll Off | MA-279 to 281 and 295 (4 built) / Maine, Arizona, Nevada, Illinois |
The |